.
.
INGINGO | INDEX | ||
40 amazi | 45 amazi | 55 amazi | |
Poroteyine | ≥30% | 00400g / L. | ≥40% |
Protein Peptide | ≥25% | 90290g / L. | ≥30% |
Amino Acide | ≥30% | 00400g / L. | ≥40% |
Kudashobora gukemuka | ≤5% | ≤10g / L. | ≤5% |
pH | 3-5 | 5-8 | 6-9 |
Ipaki:1L / 5L / 10L / 20L / 25L / 200L / 1000L cyangwa nkuko ubisabye.
Ububiko:Ubike ahahumeka, humye.
Ubuyobozi bukuru:Ibipimo mpuzamahanga.