. Nintungamubiri zose (N + P2O5) ziri kuri 73%, kandi zikoreshwa nkibikoresho fatizo byifumbire mvaruganda ya N, P na K.
. n'inganda zo gucapa amasahani.
. Ikoreshwa kandi nk'inyongeramusaruro y'amatungo no mu nganda zikora imiti.
Ingingo | IGISUBIZO (Ikiciro cya Tech) |
Ibirimo | ≥98.0 (Itose) ≥99.0 (Ashyushye) |
P2O5 | ≥60.5 (Itose) ≥61.0 (Ashyushye) |
N | ≥11.5 (Itose) ≥12.0 (Ashyushye) |
PH ya 1% igisubizo | 4.0-5.0 (Itose) 4.2-4.8 (Ashyushye) |
Amazi adashonga | ≤0.3 (Itose) ≤0.1 (Ashyushye) |
Ubushuhe | ≤0.5% |
Arsenic, nka AS | ≤0.005% |
Fluoride, nka F. | ≤0.02% |
Icyuma kiremereye, nka Pb | ≤0.005% |
Sulfate, nka SO4 | ≤1.2 (Itose) ≤0.9 (Ashyushye) |
Ingingo | IGISUBIZO (Icyiciro cy'ibiryo) |
Ibirimo | ≥99.0% |
P2O5 | ≥61.0% |
N | ≥12.0% |
PH ya 1% igisubizo | 4.3-5.0 |
Amazi adashonga | ≤0.10% |
Ubushuhe | ≤0.20% |
Arsenic, nka AS | ≤0.0003% |
Fluoride, nka F. | ≤0.001% |
Icyuma kiremereye, nka Pb | ≤0.001% |
Pb | ≤0.0004% |
Amapaki: 25 kg / igikapu cyangwa nkuko ubisabye.
Ububiko: Ubike ahahumeka, humye.
Ibipimo ngenderwaho: Ibipimo mpuzamahanga.