.
Ingingo | IGISUBIZO (Urwego rw'ikoranabuhanga) | IGISUBIZO (Urwego rwibiryo) |
Ibirimo | ≥98% | ≥98% |
Sulfate, nka SO4 | ≤0.5 | / |
PH ya 1% igisubizo | 4.2-4.6 | 4.1-4.7 |
Amazi adashonga | ≤0.2 | ≤0.2 |
Icyuma kiremereye | ≤0.05 | ≤0.001 |
Arsenic, nka AS | ≤0.01 | ≤0.0003 |
Fluoride, nka F. | ≤0.05 | ≤0.005 |
Kugabanya byumye | ≤2.0 | ≤2.0 |
Ingingo | IGISUBIZO (Urwego rw'ikoranabuhanga) | IGISUBIZO (Urwego rwibiryo) |
Ibirimo | ≥98% | ≥98% |
Sulfate, nka SO4 | ≤0.5 | / |
PH ya 1% igisubizo | 4.2-4.6 | 4.1-4.7 |
Amazi adashonga | ≤0.1 | ≤0.2 |
Icyuma kiremereye | ≤0.05 | ≤0.001 |
Arsenic, nka AS | ≤0.01 | ≤0.0003 |
Fluoride, nka F. | ≤0.05 | ≤0.005 |
Kugabanya byumye | ≤2.0 | ≤2.0 |
Ipaki:25 kg / igikapu cyangwa nkuko ubisabye.
Ububiko:Ubike ahahumeka, humye.
Ubuyobozi bukuru: Ibipimo mpuzamahanga.